Order
In this section, you will see how to do mapping for Order entity.
When Order is promoted in Dynamics 365 CRM it is synced and saved as an Invoice in QuickBooks.
CRM Attribute Name | QB Attribute Name | Description |
Customer | Customer Job | Customer gets mapped to Customer Job. |
Total Amount | Total | Gets calculated automatically. |
Freight Amount | Item (Freight from special product mappings) | Freight amount gets mapped to Items from Special product mappings. |
Order Discount | Item (Discount from special product mappings) | Invoice Discount gets mapped to Items from Special product mappings. |
Detail Amount | Item (Sub Total from special product mappings) | Details Amount gets mapped to Items from Special product mappings. |
Accounting Ref | S. O. No. | S.O. number of QB order gets mapped to Accounting ref in CRM. |
Customer Address | Name/Address | Note: CRM addresses Lines are mapped to QB Address details as follows: CRM address <--> QB address Address Name + Address 1:Primary Contact Name + Street 1 + Street 2 + Street 3 <--> Address City <--> City State/Province <--> State/Province Zip/Postal Code <--> Zip/Postal Code Country/Region <--> Country/Region |
Name | Memo | Name gets mapped to memo. |
Shipping Method | Ship Via | Shipping method gets mapped to Ship Via. |
Payment Terms | Terms | Payment Terms gets mapped to Terms. |
Order Product Mappings | ||
Existing Product | Item | CRM Product gets mapped to QB product. |
Write-In Product | Item (Write In from special product mappings) | Write-In product gets mapped to item from special product mapping. |
Unit | Unit of Measure | Unit gets mapped to UOM. |
Price Per unit | Rate | Price Per Unit gets mapped to Rate. |
Quantity | Ordered | Quantity gets mapped to Ordered. |
Amount | Amount | Note: Amount gets calculated automatically in QB. |
Manual Discount | Item (Discount from special product mappings) | Manual Discount gets mapped to Discount from special product mappings. |
Discount Description | Description | Discount Description gets mapped to Description. |
For further queries, reach out to us at crm@inogic.com
Last updated