# Order

In this section, you will see how to do mapping for **Order** entity.&#x20;

When **Order** is promoted in Dynamics 365 CRM it is synced and saved as an **Invoice** in QuickBooks.

| **CRM Attribute Name**     | **QB Attribute Name**                          | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| -------------------------- | ---------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Customer                   | Customer Job                                   | Customer gets mapped to Customer Job.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Total Amount               | Total                                          | Gets calculated automatically.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Freight Amount             | Item (Freight from special product mappings)   | Freight amount gets mapped to Items from Special product mappings.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Order Discount             | Item (Discount from special product mappings)  | Invoice Discount gets mapped to Items from Special product mappings.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Detail Amount              | Item (Sub Total from special product mappings) | Details Amount gets mapped to Items from Special product mappings.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Accounting Ref             | S. O. No.                                      | S.O. number of QB order gets mapped to Accounting ref in CRM.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Customer Address           | Name/Address                                   | <p><strong>Note</strong>: <em>CRM addresses Lines are mapped to QB Address details as follows:</em></p><p><em><strong>CRM address</strong></em> <em><strong><--></strong></em> <em><strong>QB address</strong></em></p><p><em>Address Name</em> <em>+ Address 1:Primary Contact Name + Street 1 + Street 2 + Street 3 <strong><--></strong> Address</em></p><p><em>City <strong><--></strong> City</em></p><p><em>State/Province <strong><--></strong> State/Province</em></p><p><em>Zip/Postal Code <strong><--></strong> Zip/Postal Code</em></p><p><em>Country/Region <strong><--></strong> Country/Region</em></p> |
| Name                       | Memo                                           | Name gets mapped to memo.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Shipping Method            | Ship Via                                       | Shipping method gets mapped to Ship Via.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Payment Terms              | Terms                                          | Payment Terms gets mapped to Terms.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| **Order Product Mappings** |                                                |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Existing Product           | Item                                           | CRM Product gets mapped to QB product.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Write-In Product           | Item (Write In from special product mappings)  | Write-In product gets mapped to item from special product mapping.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Unit                       | Unit of Measure                                | Unit gets mapped to UOM.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Price Per unit             | Rate                                           | Price Per Unit gets mapped to Rate.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Quantity                   | Ordered                                        | Quantity gets mapped to Ordered.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Amount                     | Amount                                         | **Note:** *Amount gets calculated automatically in QB.*                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Manual Discount            | Item (Discount from special product mappings)  | Manual Discount gets mapped to Discount from special product mappings.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Discount Description       | Description                                    | Discount Description gets mapped to Description.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |

{% hint style="success" %}
For further queries, reach out to us at <crm@inogic.com>
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.inogic.com/inolink/references/field-mappings/order.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
