# Product

In this section, you will see how to do mapping for **Product** entity.

**Field Mappings for Product:**

| **CRM Attribute Name** | **QB Attribute Name**                                                   | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ---------------------- | ----------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ID                     | Item Name/Number                                                        | **Note:** *When we sync product from CRM to QB, ID gets mapped to Item Name/Number and when product is synced from QB to CRM its Item Name/Number gets mapped to ID and Name.*                                                                                                                                                                                                                                                                                                                                                           |
| Current Cost           | COST                                                                    | Current cost of CRM gets mapped to QuickBooks Cost in Purchase Information section and vice versa.                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Description            | Description on Purchase Transaction OR Description on Sales Transaction | **Note**: *When Description is moved from CRM to QB it will get synced to Description on Sales Transaction. But for QB to CRM, we check if sales description exists. If yes then we map that sales description to description and if sales description does not exist in QB, then we check for purchase description. If that exists, we will map that to description of CRM.*                                                                                                                                                            |
| List Price             | Sales Price                                                             | List Price of CRM gets mapped to QuickBooks Sales Price in Sales Information section and vice versa.                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Product Type           | Type                                                                    | <p><strong>Note</strong>: <em>We have defined mappings for product type as follows:</em></p><p><em>CRM <strong><--></strong> QuickBooks</em> </p><p><em>Services <strong><--></strong> Service</em></p><p><em>Sales Inventory <strong><--></strong> Inventory Part</em></p><p><em>Non-Inventory <strong><--></strong> Non-Inventory Part</em></p><p><em>Flat Fees <strong><--></strong> Other Charge</em></p>                                                                                                                            |
| Quantity on Hand       | On Hand (In case of Inventory product)                                  | Quantity on hand get mapped only for (Sales Inventory part)                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Reorder Point          | Reorder Point (In case of Inventory product)                            | Reorder Point get mapped only for (Sales Inventory part)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Default Unit           | Unit of Measure (Unit from Unit Group)                                  | <p>If QB supports Unit of measure, then it gets synced from CRM to QB. </p><p><strong>Note:</strong> <em>For QB to CRM if QB does not support UOM, or you have not defined UOM for QB Items then it will read the defaults from preference as shown below:</em>               <img src="https://272130504-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M0QoyqUVI8_HaZ9FOSL%2F-MejtHOTJ9BKFj-7Ax1z%2F-MekRla0U_bDWwHbY4zd%2FProd%20Mapp_1.png?alt=media&#x26;token=dae5fd99-27d6-4017-bd20-cb269cf12e3a" alt="126"></p> |
| Unit Group             | Unit of Measure                                                         | Same as above.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Vendor                 | Preferred Vendor                                                        | <p>Vendor gets mapped to Preferred Vendor and vice versa. </p><p><strong>Note:</strong> <em>Preferred vendor list from QB must have name exist in that list when it gets synced from CRM to QB.</em></p>                                                                                                                                                                                                                                                                                                                                 |
| Vendor part number     | Manufacturer’s Part Number                                              | Vendor part number gets mapped to Manufacturer’s Part Number and vice versa.                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Default Price List     | NA                                                                      | When a product is synced from QB to CRM it is necessary to set Default pricelist or it will read the default value from product preferences as shown below:                                        <img src="https://272130504-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M0QoyqUVI8_HaZ9FOSL%2F-MejtHOTJ9BKFj-7Ax1z%2F-MekS6tZs7HwavDFSZRb%2FProd%20Mapp_2.png?alt=media&#x26;token=e7cc160c-a4d2-4b02-9e50-dc90b37c67c1" alt="127" data-size="original">                                                           |
| Decimal Supported      | NA                                                                      | When a product is synced from QB to CRM it is necessary to set Decimal Supported or it will read the default value from the preference of product as shown below:         ![128](https://272130504-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M0QoyqUVI8_HaZ9FOSL%2F-MejtHOTJ9BKFj-7Ax1z%2F-MekSHr4Jfi3snRcxOsU%2FProd%20Mapp_3.png?alt=media\&token=e1678fb2-9e49-4303-b6b9-2bbcefb70a3f)                                                                                                                           |
|                        |                                                                         | **Note:** *When you sync Products from CRM to QuickBooks it is necessary to set **Asset Account**, **Income Account** and **COGS account.** The defaults are read from the Product preferences.*                                                                                                                                                                                                                                                                                                                                         |
| NA                     | Asset Account (only for inventory part)                                 | ![129](https://272130504-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M0QoyqUVI8_HaZ9FOSL%2F-MejtHOTJ9BKFj-7Ax1z%2F-MekSS7iClw4uNSqqWPj%2FProd%20Mapp_4.png?alt=media\&token=c09653c6-5978-4861-8df4-00ceccb950cc)                                                                                                                                                                                                                                                                                                     |
| NA                     | Income Account (for all types of Items)                                 | ![130](https://272130504-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M0QoyqUVI8_HaZ9FOSL%2F-MejtHOTJ9BKFj-7Ax1z%2F-MekSZ_oO6zbTIoVF4AI%2FProd%20Mapp_5.png?alt=media\&token=5ada4106-779b-4738-8eb8-0cba9f937c4f)                                                                                                                                                                                                                                                                                                     |
| NA                     | COGS Account (only for inventory part)                                  | ![131](https://272130504-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M0QoyqUVI8_HaZ9FOSL%2F-MejtHOTJ9BKFj-7Ax1z%2F-MekSjq6040srOEqTJUw%2FProd%20Mapp_6.png?alt=media\&token=104b05cf-1004-4987-9472-32f29c603e25)                                                                                                                                                                                                                                                                                                     |

{% hint style="success" %}
For further queries, reach out to us at <crm@inogic.com>
{% endhint %}
